3D Denim Print Two Piece Set
Size Chart
International Size Chart |
||||||||
Size |
S(cm) |
M(cm) |
L(cm) |
|||||
EU |
34-36 |
38-40 |
42-44 |
|||||
AU/UK |
8 |
10 |
12 |
|||||
US |
4-6 |
8-10 |
12-14 |
Size in CM:
Size | Bust | Top length | Waist | Hip | Skirt length |
---|---|---|---|---|---|
S | 74-96 | 28.5 | 64-90 | 84-100 | 95 |
M | 78-100 | 29.5 | 68-94 | 88-104 | 97 |
L | 82-104 | 30.5 | 72-98 | 92-108 | 99 |
Unites are in CM. 1inch=2.54cm.
Size in INCH:
Size | Bust | Top length | Waist | Hip | Skirt length |
---|---|---|---|---|---|
S | 29.13-37.80 | 11.22 | 25.20-35.43 | 33.07-39.37 | 37.40 |
M | 30.71-39.37 | 11.61 | 26.77-37.01 | 34.65-40.94 | 38.19 |
L | 32.28-40.94 | 12.01 | 28.35-38.58 | 36.22-42.52 | 38.98 |
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
Note:Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.