×
Baggy Cargo Gray Sweatpants
Size Chart
CM |
INCH
Size in CM:
Size | Waist | Hip | Pant Length |
---|---|---|---|
S | 67 | 92 | 100 |
M | 71 | 96 | 102 |
L | 75 | 100 | 104 |
Unit in CM. 1inch=2.54cm.
Size in Inch:
Size | Waist | Hip | Pant Length |
---|---|---|---|
S | 26.38 | 36.22 | 39.37 |
M | 27.95 | 37.80 | 40.16 |
L | 29.53 | 39.37 | 40.94 |
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
Note:Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.