×
Bear Embroidered Denim Overalls
Size Chart
CM |
INCH
Size in CM:
Size | Hip | Waist | Length |
---|---|---|---|
S | 88 | 74 | 92 |
M | 92 | 78 | 94 |
L | 96 | 82 | 96 |
XL | 100 | 86 | 98 |
XXL | 104 | 90 | 100 |
Unites are in CM. 1inch=2.54cm.
Size in INCH:
Size | Hip | Waist | Length |
---|---|---|---|
S | 34.65 | 29.13 | 36.22 |
M | 36.22 | 30.71 | 37.01 |
L | 37.80 | 32.28 | 37.80 |
XL | 39.37 | 33.86 | 38.58 |
XXL | 40.94 | 35.43 | 39.37 |
Note: Please Understand that size chart is subject to 2-3cm difference because of manual measurement. Make sure to measure yourself before you order.
Note:Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.