×
Bowknot Off Shoulder Mini Dress
Size Chart
CM |
INCH
Size in CM:
Size | Bust | Waist | Hip | Sleeve Length | Length |
---|---|---|---|---|---|
S | 72-88 | 67 | 96 | 56 | 63 |
M | 76-92 | 71 | 100 | 57 | 64 |
L | 80-96 | 75 | 104 | 58 | 65 |
Size in INCH:
Size | Bust | Waist | Hip | Sleeve Length | Length |
---|---|---|---|---|---|
S | 28.35-34.65 | 26.38 | 37.80 | 22.05 | 24.80 |
M | 29.92-36.22 | 27.95 | 39.37 | 22.44 | 25.20 |
L | 31.50-37.80 | 29.53 | 40.94 | 22.83 | 25.59 |
Unit in CM. 1inch=2.54cm.
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
Note:Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.