×
Cherry(sh) Me y2k Graphic Baby Tee
Size Chart
CM |
INCH
Size in CM:
Size | Bust | Waist | Length |
---|---|---|---|
S | 80-88 | 60-68 | 44 |
M | 84-92 | 64-72 | 45 |
L | 88-96 | 68-76 | 46 |
Unit in CM. 1inch=2.54cm.
Size in Inch:
Size | Bust | Waist | Length |
---|---|---|---|
S | 31.50-34.65 | 23.62-26.77 | 17.32 |
M | 33.07-36.22 | 25.20-28.35 | 17.72 |
L | 34.65-37.80 | 26.77-29.92 | 18.11 |
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
Note:Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.