×
Coquette Bow See Through Jumpsuit
Size Chart
CM |
INCH
IN CM:
Size | Bust | Waist | Hip | Sleeve | Length |
---|---|---|---|---|---|
S | 75-92 | 60-72 | 78-96 | 67 | 145 |
M | 79-96 | 64-76 | 82-100 | 68 | 147 |
L | 83-100 | 68-80 | 86-104 | 69 | 149 |
IN INCH:
Size | Bust | Waist | Hip | Sleeve | Length |
---|---|---|---|---|---|
S | 29.53-36.22 | 23.62-28.35 | 30.71-37.80 | 26.38 | 57.09 |
M | 31.10-37.80 | 25.20-29.92 | 32.28-39.37 | 26.77 | 57.87 |
L | 32.68-39.37 | 26.77-31.50 | 33.86-40.94 | 27.17 | 58.66 |
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
Note:Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.