×
Coquette Floral Embroidery Denim Jacket
Size Chart
CM |
INCH
Size in CM:
Size | Bust | Shoulder | Sleeve Length | Waist | Length |
---|---|---|---|---|---|
S | 96 | 38 | 55 | 94 | 43 |
M | 100 | 39 | 56 | 98 | 44 |
L | 104 | 40 | 57 | 102 | 45 |
Unit in CM. 1inch=2.54cm.
Size in Inch:
Size | Bust | Shoulder | Sleeve Length | Waist | Length |
---|---|---|---|---|---|
S | 37.80 | 14.96 | 21.65 | 37.01 | 16.93 |
M | 39.37 | 15.35 | 22.05 | 38.58 | 17.32 |
L | 40.94 | 15.75 | 22.44 | 40.16 | 17.72 |
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
Note:Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.