×
Coquette Gingham Bow Bikini Swimsuit
Size Chart
CM |
INCH
Size in CM:
Size | Bust | Waist | Hip | Cup |
---|---|---|---|---|
4/6 | 81-86 | 61-66 | 86-91 | 30C 30D 32A 32B |
8/10 | 87-91 | 67-71 | 92-96 | 32C 32D 34A 34B |
12/14 | 92-96 | 72-76 | 97-101 | 34C 34D 36A 36B |
Unit in CM. 1inch=2.54cm.
Size in Inch:
Size | Bust | Waist | Hip | Cup |
---|---|---|---|---|
4/6 | 31.89-33.86 | 24.02-25.98 | 33.86-35.83 | 30C 30D 32A 32B |
8/10 | 34.25-35.83 | 26.38-27.95 | 36.22-37.80 | 32C 32D 34A 34B |
12/14 | 36.22-37.80 | 28.35-29.92 | 38.19-39.76 | 34C 34D 36A 36B |
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
Note:Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.