Size Chart
Size Chart
| Size | Heel to Toe |
|---|---|
| 4.5 | 8.66 |
| 5 | 8.86 |
| 6 | 9.06 |
| 6.5 | 9.25 |
| 7.5 | 9.45 |
| 8.5 | 9.65 |
| 9 | 9.84 |
| 9.5 | 10.04 |

Size Chart
| Size | Heel to Toe |
|---|---|
| 4.5 | 8.66 |
| 5 | 8.86 |
| 6 | 9.06 |
| 6.5 | 9.25 |
| 7.5 | 9.45 |
| 8.5 | 9.65 |
| 9 | 9.84 |
| 9.5 | 10.04 |
Note:Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.