×
Coquette Spring Flowers Long Sleeve Top
Size Chart
CM |
INCH
Size in CM:
Size | Bust | Waist | Length | Sleeve Length | Shoulder |
---|---|---|---|---|---|
S | 76-88 | 62-68 | 46.5 | 61 | 32 |
M | 80-92 | 66-72 | 47.5 | 62 | 33 |
L | 84-96 | 70-76 | 48.5 | 63 | 34 |
Unit in CM. 1inch=2.54cm.
Size in Inch:
Size | Bust | Waist | Length | Sleeve Length | Shoulder |
---|---|---|---|---|---|
S | 29.92-34.65 | 24.41-26.77 | 18.31 | 24.02 | 12.60 |
M | 31.50-36.22 | 25.98-28.35 | 18.70 | 24.41 | 12.99 |
L | 33.07-37.80 | 27.56-29.92 | 19.09 | 24.80 | 13.39 |
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
Note:Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.