





×
Coquette Strawberry Bikini Swimsuit
Size Chart
CM |
INCH
IN CM:
Size | US Size | Bust Size | Waist Size | Hip Size |
---|---|---|---|---|
S | 4 | 81-86 | 61-66 | 86-91 |
M | 6 | 87-91 | 67-71 | 92-96 |
L | 08/10 | 92-96 | 72-76 | 97-101 |
IN INCH:
Size | US Size | Bust Size | Waist Size | Hip Size |
---|---|---|---|---|
S | 4 | 31.89-33.86 | 24.02-25.98 | 33.86-35.83 |
M | 6 | 34.25-35.83 | 26.38-27.95 | 36.22-37.80 |
L | 08/10 | 36.22-37.80 | 28.35-29.92 | 38.19-39.76 |
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
Note:Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.