Size Chart
Size Chart
Size in CM:
Size | Shoulder | Bust | Sleeve | Length |
---|---|---|---|---|
S | 53 | 53 | 47 | 63 |
M | 55 | 55 | 49 | 65 |
L | 57 | 57 | 51 | 67 |
XL | 59 | 59 | 53 | 69 |
Unit in CM. 1inch=2.54cm.
Size in INCH:
Size | Shoulder | Bust | Sleeve | Length |
---|---|---|---|---|
S | 20.87 | 20.87 | 18.5 | 24.8 |
M | 21.65 | 21.65 | 19.29 | 25.59 |
L | 22.44 | 22.44 | 20.08 | 26.38 |
XL | 23.23 | 23.23 | 20.87 |
27.17 |
Note: Please make sure to measure your fit length before you order, add one size if you have wide or flat feet.