×
Dark Goth High Split Dress
Size Chart
CM |
INCH
Size in CM:
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 73-83 | 60-75 | 80-93 | 97 |
M | 77-87 | 64-79 | 84-97 | 99 |
L | 81-91 | 68-83 | 88-101 | 101 |
Unit in CM. 1inch=2.54cm.
Size in INCH:
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 28.74-32.68 | 23.62-29.53 | 31.50-36.61 | 38.19 |
M | 30.31-34.25 | 25.20-31.10 | 33.07-38.19 | 38.98 |
L | 31.89-35.83 | 26.77-32.68 | 34.65-39.76 | 39.76 |
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
Note:Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.