×
Don't Be Jealous Baby Tee
Size Chart
CM |
INCH
Size in CM:
Size | Shoulder | Bust | Sleeve | Length |
---|---|---|---|---|
S | 34 | 78.00 | 15 | 41.00 |
M | 35 | 82.00 | 16 | 42.00 |
L | 36 | 86.00 | 16 | 43.00 |
XL | 37 | 90.00 | 17 | 44.00 |
XXL | 38 | 94.00 | 17 | 45.00 |
Size in Inch:
Size | Shoulder | Bust | Sleeve | Length |
---|---|---|---|---|
S | 13.39 | 30.71 | 5.91 | 16.14 |
M | 13.78 | 32.28 | 6.30 | 16.54 |
L | 14.17 | 33.86 | 6.30 | 16.93 |
XL | 14.57 | 35.43 | 6.69 | 17.32 |
XXL | 14.96 | 37.01 | 6.69 | 17.72 |
Unit in CM. 1inch=2.54cm.
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
Note:Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.