×
Floral Lace Midi Slip Dress
Size Chart
CM |
INCH
Size in CM:
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 70-80 | 60-70 | 76-86 | 99 |
M | 74-84 | 64-74 | 80-90 | 100 |
L | 78-88 | 68-78 | 84-94 | 101 |
Size in INCH:
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 27.56-31.50 | 23.62-27.56 | 29.92-33.86 | 38.98 |
M | 29.13-33.07 | 25.20-29.13 | 31.50-35.43 | 39.37 |
L | 30.71-34.65 | 26.77-30.71 | 33.07-37.01 | 39.76 |
Unit in CM. 1inch=2.54cm.
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
Note:Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.