×
Garden Print Mesh Off Shoulder Top
Size Chart
CM |
INCH
Size in CM:
Size | Bust | Waist | Length | Sleeve Length |
---|---|---|---|---|
S | 72-88 | 60-68 | 46 | 56 |
M | 76-92 | 64-72 | 47 | 57 |
L | 80-96 | 68-76 | 48 | 58 |
Unit in CM. 1inch=2.54cm.
Size in Inch:
Size | Bust | Waist | Length | Sleeve Length |
---|---|---|---|---|
S | 28.35-34.65 | 23.62-26.77 | 18.11 | 22.05 |
M | 29.92-36.22 | 25.20-28.35 | 18.50 | 22.44 |
L | 31.50-37.80 | 26.77-29.92 | 18.90 | 22.83 |
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
Note:Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.