Size Chart
Size Chart
Size in CM:
| Size | Shoulder | Chest Width | Length | Sleeve Length |
|---|---|---|---|---|
| S | 36.0 | 90.0 | 68.0 | 57.0 |
| M | 38.0 | 94.0 | 70.0 | 58.0 |
| L | 40.0 | 96.0 | 72.0 | 59.0 |
Size in INCH:
| Size | Shoulder | Chest Width | Length | Sleeve Length |
|---|---|---|---|---|
| S | 14.17 | 35.43 | 26.77 | 22.44 |
| M | 14.96 | 37.01 | 27.56 | 22.83 |
| L | 15.75 | 37.80 | 28.35 | 23.23 |
Note: Please account for a potential 1-3 cm variation in size due to manual measurement.
