×
Korean Heart Quilted Jacket
Size Chart
CM |
INCH
Size in CM:
Size | Bust | Shoulder | Length | Sleeve Length |
---|---|---|---|---|
XS | 110 | 59 | 58 | 48 |
S | 114 | 60 | 59 | 49 |
M | 118 | 61 | 60 | 50 |
L | 122 | 62 | 61 | 51 |
Unit in CM. 1inch=2.54cm.
Size in Inch:
Size | Bust | Shoulder | Length | Sleeve Length |
---|---|---|---|---|
XS | 43.31 | 23.23 | 22.83 | 18.90 |
S | 44.88 | 23.62 | 23.23 | 19.29 |
M | 46.46 | 24.02 | 23.62 | 19.69 |
L | 48.03 | 24.41 | 24.02 | 20.08 |
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
Note:Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.