×
Noelle Lace Trim Romper
Size Chart
CM |
INCH
Size in CM:
Size | Bust | Waist | Hips | Length |
---|---|---|---|---|
S | 72-84 | 60-70 | 82-92 | 61 |
M | 76-88 | 64-74 | 86-96 | 62 |
L | 80-92 | 68-78 | 90-100 | 63 |
Unit in CM. 1inch=2.54cm.
Size in Inch:
Size | Bust | Waist | Hips | Length |
---|---|---|---|---|
S | 28.35-33.07 | 23.62-27.56 | 32.28-36.22 | 24.02 |
M | 29.92-34.65 | 25.2-29.13 | 33.86-37.8 | 24.41 |
L | 31.5-36.22 | 26.77-30.71 | 35.43-39.37 | 24.80 |
Note: Please make sure to measure your fit length before you order, add one size if you have wide or flat feet.
Note:Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.