Size Chart
Size Chart
Size in CM:
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 82-86 | 62-66 | 87-91 |
| M | 87-91 | 67-71 | 92-96 |
| L | 92-96 | 72-76 | 97-101 |
Unit in CM. 1inch=2.54cm.
Size in Inch:
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 32.28-33.86 | 24.41-25.98 | 34.25-35.83 |
| M | 34.25-35.83 | 26.38-27.95 | 36.22-37.80 |
| L | 36.22-37.80 | 28.35-29.92 | 38.19-39.76 |
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
