Size Chart
Size Chart
Size in CM:
Size/cm | Bust | Length | Sleeve |
---|---|---|---|
M | 142 | 76 | 62 |
L | 146 | 78 | 63 |
XL | 150 | 79 | 65 |
Units are in cm. 1 inch=2.54cm
Size in Inch:
Size/cm | Bust | Length | Sleeve |
---|---|---|---|
M | 55.1 | 29.9 | 24.4 |
L | 57.5 | 30.7 | 24.8 |
XL | 59.1 | 31.1 | 25.2 |
Note: Please account for a potential 1-3 cm variation in size due to manual measurement.