Size Chart
Size Chart
Size in CM:
Size | Shoulder | Bust | Sleeve | Length |
---|---|---|---|---|
S | 49 | 132 | 60 | 60 |
M | 50 | 136 | 61 | 61 |
L | 51 | 140 | 62 | 62 |
XL | 52 | 144 | 63 | 63 |
Size in Inch:
Size | Shoulder | Chest width | Sleeve length | Length |
---|---|---|---|---|
S | 19.29 | 51.97 | 23.62 | 23.62 |
M | 19.69 | 53.54 | 24.02 | 24.02 |
L | 20.08 | 55.12 | 24.41 | 24.41 |
XL | 20.47 | 56.69 | 24.80 | 24.80 |
Note: Please account for a potential 1-3 cm variation in size due to manual measurement.