Size Chart
Size Chart
Size in CM:
| Size | Waist | Hips | Length |
|---|---|---|---|
| S | 64-68 | 84-94 | 99 |
| M | 68-72 | 88-98 | 100 |
| L | 72-76 | 92-102 | 101 |
Unit in CM. 1inch=2.54cm.
Size in Inch:
| Size | Waist | Hips | Length |
|---|---|---|---|
| S | 25.20-26.77 | 33.07-37.01 | 38.98 |
| M | 26.77-28.35 | 34.65-38.58 | 39.37 |
| L | 28.35-29.92 | 36.22-40.16 | 39.76 |
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
