Size Chart
Size Chart
Size in CM:
| Size | Waist | Hip | Thigh | Length |
|---|---|---|---|---|
| S | 60 | 104 | 65 | 102 |
| M | 64 | 108 | 66 | 103 |
| L | 68 | 112 | 67 | 104 |
Unit in CM. 1inch=2.54cm.
Size in INCH:
| Size | Waist | Hip | Thigh | Length |
|---|---|---|---|---|
| S | 23.62 | 40.94 | 25.59 | 40.16 |
| M | 25.20 | 42.52 | 25.98 | 40.55 |
| L | 26.77 | 44.09 | 26.38 | 40.94 |
Unit in Inch. 1inch=2.54cm.
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
