Size Chart
Size Chart
| Size | US SIZE | EU SIZE |
|---|---|---|
| S | 4-6 | 34-36 |
| M | 8-10 | 38-40 |
| L | 12-14 | 42 |
Size in CM:
| Size | Bust | Waist | Length | Sleeve Length |
|---|---|---|---|---|
| S | 94 | 66 | 46 | 48 |
| M | 98 | 70 | 47 | 49 |
| L | 102 | 74 | 48 | 50 |
Unit in CM. 1inch=2.54cm.
Size in Inch:
| Size | Bust | Waist | Length | Sleeve Length |
|---|---|---|---|---|
| S | 37.01 | 25.98 | 18.11 | 18.90 |
| M | 38.58 | 27.56 | 18.50 | 19.29 |
| L | 40.16 | 29.13 | 18.90 | 19.69 |
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
