×
Rhinestone Star Girl Baby Tee
Size Chart
CM |
INCH
Size in CM:
Size | Bust | Length | Shoulder | Sleeve |
---|---|---|---|---|
S | 82 | 37 | 35 | 17 |
M | 86 | 38 | 36 | 18 |
L | 90 | 39 | 37 | 19 |
Unit in CM. 1inch=2.54cm.
Size in INCH:
Size | Bust | Length | Shoulder | Sleeve |
---|---|---|---|---|
S | 32.28 | 14.57 | 13.78 | 6.69 |
M | 33.86 | 14.96 | 14.17 | 7.09 |
L | 35.43 | 15.35 | 14.57 | 7.48 |
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
Note:Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.