Size Chart
Size Chart
Size in CM:
| Size | Bust | Waist | Length |
|---|---|---|---|
| XS | 76 | 70 | 78 |
| S | 80 | 74 | 79 |
| M | 84 | 78 | 80 |
| L | 88 | 82 | 81 |
Size in INCH:
| Size | BUST | WAIST | LENGTH |
|---|---|---|---|
| XS | 29.92 | 27.56 | 30.71 |
| S | 31.50 | 29.13 | 31.10 |
| M | 33.07 | 30.71 | 31.50 |
| L | 34.65 | 32.28 | 31.89 |
Unit in CM. 1inch=2.54cm.
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
