Size Chart
Size Chart
| Size | Bust | Thigh | Length |
|---|---|---|---|
| S | 78-96 | 66-90 | 40 |
| M | 82-100 | 70-94 | 40.5 |
| L | 86-104 | 74-98 | 41 |

Size Chart
| Size | Bust | Thigh | Length |
|---|---|---|---|
| S | 78-96 | 66-90 | 40 |
| M | 82-100 | 70-94 | 40.5 |
| L | 86-104 | 74-98 | 41 |
Note:Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.