×
Whimsy Flower Two Piece Set
Size Chart
CM |
INCH
Size in CM:
Size | Bust | Waist | Hip | Top Length | Skirt Length |
---|---|---|---|---|---|
S | 69-88 | 64-72 | 80-90 | 25 | 31 |
M | 73-92 | 68-76 | 84-94 | 25.5 | 32 |
L | 77-96 | 72-80 | 88-98 | 26 | 33 |
Unit in CM. 1inch=2.54cm.
Size in Inch:
Size | Bust | Waist | Hip | Top Length | Skirt Length |
---|---|---|---|---|---|
S | 27.17-34.65 | 25.20-28.35 | 31.50-35.43 | 9.84 | 12.20 |
M | 28.74-36.22 | 26.77-29.92 | 33.07-37.01 | 10.04 | 12.60 |
L | 30.31-37.80 | 28.35-31.50 | 34.65-38.58 | 10.24 | 12.99 |
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
Note:Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.