×
Y2K Bow Embroidery Baby Tee
Size Chart
CM |
INCH
Size in CM:
Size | Bust | Waist | Shoulder | Length | Sleeve Length |
---|---|---|---|---|---|
S | 78-88 | 62-68 | 34 | 51 | 15 |
M | 82-92 | 66-72 | 35 | 52 | 15.5 |
L | 86-96 | 70-76 | 36 | 53 | 16 |
Unit in CM. 1inch=2.54cm.
Size in Inch:
Size | Bust | Waist | Shoulder | Length | Sleeve Length |
---|---|---|---|---|---|
S | 30.71-34.65 | 24.41-26.77 | 13.39 | 20.08 | 5.91 |
M | 32.28-36.22 | 25.98-28.35 | 13.78 | 20.47 | 6.10 |
L | 33.86-37.80 | 27.56-29.92 | 14.17 | 20.87 | 6.30 |
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
Note:Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.