×
Y2K Butterfly Print Bikini Swimsuit
Size Chart
CM |
INCH
Size in CM:
Size | Bust | Waist | Hip |
---|---|---|---|
S | 81-86 | 61-66 | 86-91 |
M | 86-91 | 66-71 | 91-96 |
L | 91-96 | 71-76 | 96-101 |
Unit in CM. 1inch=2.54cm.
Size in Inch:
Size | Bust | Waist | Hip |
---|---|---|---|
S | 31.89-33.86 | 24.02-25.98 | 33.86-35.83 |
M | 33.86-35.83 | 25.98-27.95 | 35.83-37.80 |
L | 35.83-37.80 | 27.95-29.92 | 37.80-39.76 |
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
Note:Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.