×
Y2K Contrast Stitch Bikini Swimsuit
Size Chart
CM |
INCH
Size in CM:
Size | US Size | Bust | Waist | Hip |
---|---|---|---|---|
S | 4/6 | 81-86 | 61-66 | 86-91 |
M | 8/10 | 87-91 | 67-71 | 92-96 |
L | 12/14 | 92-96 | 72-76 | 97-101 |
Unit in CM. 1inch=2.54cm.
Size in Inch:
Size | US Size | Bust | Waist | Hip |
---|---|---|---|---|
S | 4/6 | 31.89-33.86 | 24.02-25.98 | 33.86-35.83 |
M | 8/10 | 34.25-35.83 | 26.38-27.95 | 36.22-37.80 |
L | 12/14 | 36.22-37.80 | 28.35-29.92 | 38.19-39.76 |
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
Note:Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.