×
Y2K Delulu Aesthetic Baby Tee
Size Chart
CM |
INCH
Size in CM:
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
S | 41 | 78 | 34 | 15 |
M | 42 | 82 | 35 | 16 |
L | 43 | 86 | 36 | 16 |
XL | 44 | 90 | 37 | 17 |
2XL | 45 | 94 | 38 | 17 |
Unit in CM. 1inch=2.54cm.
Size in INCH:
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
S | 16.14 | 30.71 | 13.38 | 5.91 |
M | 16.54 | 32.28 | 13.77 | 6.30 |
L | 16.93 | 33.86 | 14.17 | 6.30 |
XL | 17.32 | 35.43 | 14.56 | 6.69 |
2XL | 17.72 | 37.01 | 14.96 | 6.69 |
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
Note:Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.