×
Y2k Flirty Patchwork Dress
Size Chart
CM |
INCH
Size in CM:
Size | Bust | Waist | Skirt length |
---|---|---|---|
S | 71-84 | 64-66 | 62 |
M | 75-88 | 68-70 | 63 |
L | 79-92 | 72-74 | 64 |
Unit in CM. 1inch=2.54cm.
Size in INCH:
Size | Bust | Waist | Skirt length |
---|---|---|---|
S | 27.95-33.07 | 25.20-25.98 | 24.41 |
M | 29.53-34.65 | 26.77-27.56 | 24.80 |
L | 31.10-36.22 | 28.35-29.13 | 25.20 |
Note: Please make sure to measure your fit length before you order, add one size if you have wide or flat feet.
Note:Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.