Size Chart
Size Chart
Size in CM:
Top Chart:
| Size | Bust | waist | Sleeve | Length |
|---|---|---|---|---|
| S | 76-88 | 55-70 | 58.5 | 41 |
| M | 80-92 | 59-74 | 59.5 | 42 |
| L | 84-96 | 63-78 | 60.5 | 43 |
Unit in CM. 1inch=2.54cm.
Bottom Chart:
| Size | waist | Hip | Length |
|---|---|---|---|
| S | 54-69 | 76-91 | 112 |
| M | 58-73 | 80-95 | 113 |
| L | 62-77 | 84-99 | 114 |
Unit in CM. 1inch=2.54cm.
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
