×
Y2K Milf Baby Tee
Size Chart
CM |
INCH
Size in CM:
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
S | 42 | 76 | 34 | 15 |
M | 43 | 80 | 35 | 15.5 |
L | 44 | 84 | 36 | 16 |
XL | 45 | 88 | 37 | 16.5 |
2XL | 46 | 92 | 38 | 17 |
Unit in CM. 1inch=2.54cm.
Size in INCH:
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
S | 16.53 | 29.92 | 13.38 | 5.9 |
M | 16.92 | 31.49 | 13.77 | 6.1 |
L | 17.32 | 33.07 | 14.17 | 6.29 |
XL | 17.71 | 34.64 | 14.56 | 6.49 |
2XL | 18.11 | 36.22 | 14.96 | 6.69 |
Unit in CM. 1inch=2.54cm.
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
Note:Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.