×
Y2K Off Shoulder Ribbed Knit Two-piece Set
Size Chart
CM |
INCH
Size |
S |
M |
L |
US |
4-6 |
8-10 |
12 |
UK |
8 |
10 |
12 |
AU |
8 |
10 |
12 |
EU |
34-36 |
38-40 |
42 |
Size in CM:
Size | Bust | Waist | Sleeve Length | Length | Hip | Pant Length |
---|---|---|---|---|---|---|
S | 74-88 | 62-68 | 68 | 43 | 82-94 | 107 |
M | 78-92 | 66-72 | 69 | 44 | 86-98 | 108 |
L | 82-96 | 70-76 | 70 | 45 | 90-102 | 109 |
Unit in CM. 1inch=2.54cm.
Size in Inch:
Size | Bust | Waist | Sleeve Length | Length | Hip | Pant Length |
---|---|---|---|---|---|---|
S | 29.13-34.65 | 24.41-26.77 | 26.77 | 16.93 | 32.28-37.01 | 42.13 |
M | 30.71-36.22 | 25.98-28.35 | 27.17 | 17.32 | 33.86-38.58 | 42.52 |
L | 32.28-37.80 | 27.56-29.92 | 27.56 | 17.72 | 35.43-40.16 | 42.91 |
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
Note:Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.