×
Y2K Sweat Skirt Two Piece Set
Size Chart
CM |
INCH
International Size:
Size | US SIZE | EU SIZE |
---|---|---|
S | 4-6 | 34-36 |
M | 8-10 | 38-40 |
L | 12-14 | 42 |
Size in CM:
Size | Bust | Sleeve Length | Length | Waist | Skirt length | Hip |
---|---|---|---|---|---|---|
S | 110 | 56 | 36 | 67 | 30.5 | 90-98 |
M | 114 | 57 | 37 | 71 | 31 | 94-102 |
L | 118 | 58 | 38 | 75 | 31.5 | 98-106 |
Unit in CM. 1inch=2.54cm.
Size in Inch:
Size | Bust | Sleeve Length | Length | Waist | Skirt length | Hip |
---|---|---|---|---|---|---|
S | 43.31 | 22.05 | 14.17 | 26.38 | 12.01 | 35.43-38.58 |
M | 44.88 | 22.44 | 14.57 | 27.95 | 12.20 | 37.01-40.16 |
L | 46.46 | 22.83 | 14.96 | 29.53 | 12.40 | 38.58-41.73 |
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
Note:Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.