



×
Y2K Tropical Floral Baby Tee
Size Chart
CM |
INCH
Size | US Size | UK Size | EU Size |
---|---|---|---|
S | 4 | 8 | 36 |
M | 6 | 10 | 38 |
L | 08-10 | 12-14 | 40-42 |
IN CM:
Size | Bust Size | Length | Sleeve Length |
---|---|---|---|
S | 80 | 45 | 13 |
M | 84 | 46 | 14 |
L | 90 | 47 | 15 |
IN INCH:
Size | Bust Size | Length | Sleeve Length |
---|---|---|---|
S | 31.50 | 17.72 | 5.12 |
M | 33.07 | 18.11 | 5.51 |
L | 35.43 | 18.50 | 5.91 |
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
Note:Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.