×
Y2K Tweed Pink Button Up Dress
Size Chart
CM |
INCH
- Size in CM:
Size | Bust | Waist | Length | Hip | Shoulder |
---|---|---|---|---|---|
S | 86 | 67 | 85 | 94 | 39 |
M | 90 | 71 | 86 | 98 | 40 |
L | 94 | 75 | 87 | 102 | 41 |
XL | 98 | 79 | 88 | 106 | 42 |
Unit in CM. 1inch=2.54cm.
Size in INCH:
Size | Bust | Waist | Length | Hip | Shoulder |
---|---|---|---|---|---|
S | 33.86 | 26.38 | 33.46 | 37.01 | 15.35 |
M | 35.43 | 27.95 | 33.86 | 38.58 | 15.75 |
L | 37.01 | 29.53 | 34.25 | 40.16 | 16.14 |
XL | 38.58 | 31.10 | 34.65 | 41.73 | 16.54 |
Note: Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.
Note:Please Understand that size chart is subject to 1-3cm difference because of manual measurement. Make sure to measure yourself before you order.